| Name | Description | Date Uploaded | File Size | Actions | 
|---|---|---|---|---|
| CAL BANK-FINANCIAL STATEMENTS-Q2 2022 | CAL BANK-FINANCIAL STATEMENTS-Q2 2022 | Aug 26, 2022 | 125.7 KB | Download File | 
| BENSO OIL PALM PLANTATION-FINANCIAL STATEMENTS-Q2 2022 | BENSO OIL PALM PLANTATION-FINANCIAL STATEMENTS-Q2 2022 | Aug 26, 2022 | 329.9 KB | Download File | 
| ADB BANK-FINANCIAL STATEMENTS-Q2 2022 | ADB BANK-FINANCIAL STATEMENTS-Q2 2022 | Aug 26, 2022 | 278.2 KB | Download File | 
| ACCESS BANK-FINANCIAL STATEMENT- Q2 2022 | ACCESS BANK-FINANCIAL STATEMENT- Q2 2022 | Aug 26, 2022 | 980.3 KB | Download File | 
| UNILEVER GHANA PLC - FINANCIAL STATEMENTS - Q1 2022 | UNILEVER GHANA PLC - FINANCIAL STATEMENTS - Q1 2022 | May 31, 2022 | 210.8 KB | Download File | 
| TRUST BANK LIMIED- FINANCIAL STATEMENTS - Q1 2022 | TRUST BANK LIMIED- FINANCIAL STATEMENTS - Q1 2022 | May 31, 2022 | 86.2 KB | Download File | 
| TOTAL PETROLEUM GHANA PLC - FINANCIAL STATEMENTS - Q1 2022 | TOTAL PETROLEUM GHANA PLC - FINANCIAL STATEMENTS - Q1 2022 | May 31, 2022 | 313.0 KB | Download File | 
| STANDARD CHARTERED BANK GHANA PLC- FINANCIAL STATEMENTS - Q1 2022 | STANDARD CHARTERED BANK GHANA PLC- FINANCIAL STATEMENTS - Q1 2022 | May 31, 2022 | 287.0 KB | Download File | 
| SOCIETE GENERALE GHANA PLC- FINANCIAL STATEMENTS - Q1 2022 | SOCIETE GENERALE GHANA PLC- FINANCIAL STATEMENTS - Q1 2022 | May 31, 2022 | 112.4 KB | Download File | 
| SCANCOM (MTN GHANA) PLC - FINANCIAL STATEMENTS - Q1 2022 | SCANCOM (MTN GHANA) PLC - FINANCIAL STATEMENTS - Q1 2022 | May 31, 2022 | 390.8 KB | Download File | 
| REPUBLIC BANK GHANA PLC- FINANCIAL STATEMENTS - Q1 2022 | REPUBLIC BANK GHANA PLC- FINANCIAL STATEMENTS - Q1 2022 | May 31, 2022 | 214.3 KB | Download File | 
| PBC LIMITED- FINANCIAL STATEMENTS - Q1 2022 | PBC LIMITED- FINANCIAL STATEMENTS - Q1 2022 | May 31, 2022 | 572.6 KB | Download File | 
| GUINNESS GHANA BREWERIES PLC - FINANCIAL STATEMENTS - Q1 2022 | GUINNESS GHANA BREWERIES PLC - FINANCIAL STATEMENTS - Q1 2022 | May 31, 2022 | 241.7 KB | Download File | 
| GHANA OIL COMPANY LIMITED- FINANCIAL STATEMENTS - Q1 2022 | GHANA OIL COMPANY LIMITED- FINANCIAL STATEMENTS - Q1 2022 | May 31, 2022 | 45.7 KB | Download File | 
| GCB BANK PLC- FINANCIAL STATEMENTS - Q1 2022 | GCB BANK PLC- FINANCIAL STATEMENTS - Q1 2022 | May 31, 2022 | 349.0 KB | Download File | 
| Name | Description | Date Uploaded | File Size | Actions | 
